Located in the center of Columbus County and within one of the best school districts this 1250 square feet newly updated home has three bedrooms and 1 baths. Hardwood floors throughout add to its charm. Enjoy the quiet neighborhood and friendly neighbors out of the rat race but close to everything. Fenced back lawn add to the privacy. You will not believe how immaculate the home is kept. Additional parcel is offered with this sale for a total of 0.93 acres. Excellent starter home or rental. You need to see this one. It is worth your trip. Call to schedule your private showing today!!!
MLS# | 20687845 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1964 |
Days On Site | 1121 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,201 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Cerro Gordo |
Zip Code | 28430 |
Area | Columbus |
Community Name | Not In Subdivision |
Elementary School | Cerro Gordo |
Middle School | Cerro Gordo |
High School | |
Listing VS Median (in Not In Subdivision) | |
Price: $127,500 low | high Med: $129,000 SqFt: 1,201 low | high Med: 500 $ / SqFt: $106 low | high Med: $65 On Site: 1121 low | high Med: 867.5 |