This is a most desirable Camelot model featuring an open and spacious floor plan, 4 bedrooms, 2 full baths, vaulted living room ceiling, true split bedroom plan, 2 car garage, breakfast nook with bow window and a 14 x 10 back patio. It is located in the beautiful community of Yauhannah Landing featuring an exclusive community boat landing and spacious 1/2+ acre lots. It is boat and RV friendly. Homeowners will need to park their boats and/or RVs on a prepared surface (preferably concrete) in the back yard. Yauhannah Landing is surrounded by gorgeous trees and backs up to the beautiful Waccamaw National Wildlife Refuge. It is located approximately 16 miles from Conway, SC and approximately 25 miles from Georgetown, SC and just about 45 minutes from the beach! It doesn't get any better than this so come on out to Yauhannah Landing and start living the life you have always dreamed of!
MLS# | 1800258 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2018 |
Days On Site | 411 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | Single Level |
Est. Heated SqFt. | 1401-1500 |
---|---|
Est. Under Roof SqFt. | 2001-2100 |
HOA Calculated Monthly | 50 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 50 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 53A Georgetown Area--Carvers Bay |
Community Name | Yauhannah Landing |
Elementary School | Pleasant Hill Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (in Yauhannah Landing) | |
Price: $185,535 low | high Med: $174,835 On Site: 411 low | high Med: 307.5 |